Plans that gate on scale, not core workflow
Every plan gets the full hiring pipeline. Pricing is quote-based by company size, usage and commitment — with emerging-market pricing available.
Estimate your price
Pricing scales with company size and recruiting seats. Final quotes reflect usage and commitment.
Estimates only — AI credits included per plan, SSO at $100/mo on Foundations, emerging-market pricing available.
Foundations
For startups & small teams
$300/ month
Get started- Full ATS, sourcing & scheduling
- Core dashboards & reports
- 1,500 AI credits / month
- Unlimited interviewers, free
- SSO available at $100/mo
Plus
Most popularFor growing talent teams
$600/ month
Get started- Everything in Foundations
- Custom dashboards & alerts
- Up to 5 brands, 3 custom roles
- 2,500 AI credits / seat / year
- Advanced Scheduling add-on
Enterprise
For large organizations
Custom
Contact sales- Everything in Plus
- Advanced Scheduling included
- Unlimited brands & custom roles
- 12,500 AI credits / seat / year
- Advanced diversity analytics
Need a custom hiring setup?
We tailor plans to match your team's size, volume and governance needs.
Compare plans
| Feature | Foundations | Plus | Enterprise |
|---|---|---|---|
| Sourcing & CRM | |||
| AI candidate search & outreach personalization | |||
| Automated sequences (email + LinkedIn) | |||
| Sourcing email lookups | 200/mo | 200/mo | 200/mo |
| Candidate data enrichment | — | Add-on | Add-on |
| Candidate attraction | |||
| Job board, posting & quick apply | |||
| Referrals & recruiting events | |||
| Multiple brands | — | Up to 5 | Unlimited |
| ATS & candidate management | |||
| AI application review & fraud detection | |||
| Candidate texting (two-way SMS) | 1,000/mo | 2,000 / seat / yr | 3,000 / seat / yr |
| Candidate experience surveys | 1 survey | Unlimited | Unlimited |
| Scheduling & interviewing | |||
| Interview plans, automation & debriefs | |||
| AI-generated interview summaries | |||
| AI auto-scheduler & coordinator queues | — | Adv. Scheduling add-on | |
| Automated interviewer training | — | Adv. Scheduling add-on | |
| AI notetaker | Add-on | Add-on | Add-on |
| Offers & approvals | |||
| Offers & eSignature | Unlimited | Unlimited | Unlimited |
| Offer templates | 1 template | Unlimited | Unlimited |
| Approval workflows (Slack, email, mobile) | |||
| Reporting & analytics | |||
| Core dashboards & AI report builder | |||
| Report filtering & grouping | Basic | Advanced | Advanced |
| Custom dashboards & scheduled delivery | — | Unlimited | Unlimited |
| Custom alerts & calculated fields | — | Unlimited | Unlimited |
| AI & integrations | |||
| AI assistant, custom agents & MCP server | |||
| Included AI credits | 1,500/mo | 2,500 / seat / yr | 12,500 / seat / yr |
| 250+ integrations & public API | |||
| Admin & security | |||
| Granular permissions & audit log | |||
| SSO (SAML / OIDC) | $100/mo | ||
| Custom permission roles | — | Up to 3 | Unlimited |
| Advanced diversity analytics | — | Add-on | |
AI usage is metered with clear credits — included per plan, with purchasable top-ups. No hidden gates on core workflow.
Pricing questions
Everything about seats, billing and AI credits — and what happens as your team grows.
How does the subscription work?
You pay for recruiting seats (your talent team) on a plan sized to your company. Add or remove team members at any time — your next invoice adjusts automatically.
What counts as a seat?
Recruiters, sourcers and coordinators who work in darwa daily. Hiring managers and interviewers are free and unlimited on every plan.
Do you offer an annual discount?
Yes — annual commitments get 10% off, and emerging-market pricing is available.
How are AI features billed?
AI is metered with clear credits: 1,500/month on Foundations, 2,500 per seat per year on Plus, 12,500 per seat per year on Enterprise, with purchasable top-ups.
Can we try before we buy?
Every plan includes a sandbox instance, and we run guided pilots with your real roles before you commit.